Home>Products>Bosch Rexroth A8vo Variable Displacement Pumps>A8VO200LA1KH2/63R1-NZG05F824-S A8VO140LA0KS-63R1-NZG05K070 A8VO VARIABLE DISPLACEMENT PUMPS
A8VO140LA0KS-63R1-NZG05K070 A8VO200LA1KH2/63R1-NZG05F824-S MODELS
Need a CAD or 3D Model?
A8VO200LA1KH2/63R1-NZG05F824-S A8VO140LA0KS-63R1-NZG05K070 A8VO VARIABLE DISPLACEMENT PUMPS
Bosch Rexroth A8vo Variable Displacement Pumps
A8VO140LA0KS-63R1-NZG05K070 A8VO200LA1KH2/63R1-NZG05F824-S Bearing SPECIFICATIONS
Offer Contact Seal seal type: High Quality Brand A8VO200LA1KH2/63R1-NZG05F824-S A8VO140LA0KS-63R1-NZG05K070 A8VO VARIABLE DISPLACEMENT PUMPS .Contact Us Online Non-Expansion Bearin expansion type: to Get Best Quote.
- A8VO140LA0KS-63R1-NZG05K070
A8VO200LA1KH2/63R1-NZG05F824-S
- Negotiation
- Negotiation
-
BOSCH REXROTH A10VO PISTON PUMPS MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Bosch Rexroth A8vo Variable Displacement Pumps Cross References
- Non-Expansion Bearin
- Contact Seal
- 1-23/32 in
- 4800 RPM
- Two-Bolt Flange
- 3440 lbf
- ANSI/ABMA STD 9
- Set Screw
- Round
- 200
- 5.1250 in
- Intermediate Duty
- Powder Coated
- 4470 lbf
- Cast Iron
- Lubrication Fitting
- 1.2500 in
A8VO140LA0KS-63R1-NZG05K070 A8VO200LA1KH2/63R1-NZG05F824-S A8VO200LA1KH2/63R1-NZG05F824-S A8VO140LA0KS-63R1-NZG05K070 A8VO VARIABLE DISPLACEMENT PUMPS Technology
A8VO80LA1H2/63R1-NZG05K07 A8VO140LA0KS-63R1-NZG05K070 A8VO VARIABLE DISPLACEMENT PUMPS | Basic static load rating (C0):224 kN; C:44,45 mm; (Grease) Lubrication Speed:1900 r/min; Bore Diameter (mm):177,8; B:44,45 mm; Width (mm):44,45; D:304,8 mm; Weight:14,1 Kg; Basic dynamic load rating (C):221 kN; Size (mm):177.8x304.8x44.45; d:177,8 mm; Bearing number:LJ7; Outer Diameter (mm):304,8; |
A8VO107LA1KH2/63R1+AZPF-11 A8VO140LA0KS-63R1-NZG05K070 A8VO VARIABLE DISPLACEMENT PUMPS | Availability:In Stock; d:85mm; Dynamic Load Rating (kN):543; Cage Type:Steel; Seals or Shields:Open Type; Limiting Speed Rating (r/min):3000; D:180mm; Weight:7.50 KGS; Static Load Rating (kN):584; SKU:22317ejw33w800c4-tim; B:60mm; Clearance:C4; Reference Speed Rating (r/min):3500; |
A8VO160LGH1-60R1-NSG05KXX-S A8VO140LA0KS-63R1-NZG05K070 A8VO VARIABLE DISPLACEMENT PUMPS | m:0,7 kg / Weight; d1:57,91 mm; Ca:6,3 mm; d:45 mm; C2:22,6 mm; W:4 mm; S:19 mm; Width (mm):49,2; B:49,2 mm; Size (mm):45x85x49.2; DSP:85 mm; Bearing number:UC209; Cr:34500 N / Dynamic lo; C:22 mm; Outer Diameter (mm):85; Bore Diameter (mm):45; A:8 mm; |
A8VO107LA1KH1-60R1-NSG05K04-K A8VO140LA0KS-63R1-NZG05K070 A8VO VARIABLE DISPLACEMENT PUMPS | mounting:Two-Bolt Base; overall height:2.5000 in; standards met:UL, AFBMA, AGMA, ASM; radial dynamic load capacity:2899 lb; manufacturer catalog number:059870; lubrication type:Lubrication Fitting; base width:1 in; housing material:Stainless Steel; d:0.7500 in; D:3.38 to 4.18 in; B:1.23 in; locking device:Set Screw; radial static load capacity:1482 lb; operating temperature range:-20 to +225 &de; |
A8VO140LA1DH2-63R1-NZG05K61 A8VO140LA0KS-63R1-NZG05K070 A8VO VARIABLE DISPLACEMENT PUMPS | Basic dynamic load rating (C):13,23 kN; Outer Diameter (mm):55; Basic static load rating (C0):8,3 kN; Size (mm):30x55x13; D:55 mm; Weight:0,11 Kg; Bore Diameter (mm):30; Bearing number:6006-2RS; C:13 mm; r min.:1 mm; d:30 mm; Width (mm):13; B:13 mm; |
A8VO80LR3H2-60R1-NZG05K14-K A8VO140LA0KS-63R1-NZG05K070 A8VO VARIABLE DISPLACEMENT PUMPS | B:22,225 mm; Bore Diameter (mm):25,4; Width (mm):22,225; Size (mm):25.4x68.262x22.225; Outer Diameter (mm):68,262; R:0,8 mm; Bearing number:02473/02420-B; d:25,4 mm; C:17,462 mm; T1:8,73 mm; D:68,262 mm; |
A8VO80LA1H2/63R1-NZG05F07 A8VO140LA0KS-63R1-NZG05K070 A8VO VARIABLE DISPLACEMENT PUMPS | Min. Housing Shoulder Dia., Outer (Lo):78.5; Bore Diameter (mm):45; Max Speed (Grease) (X1000 RPM):7,100; Radius (min) (rs):1.100; Material:52100 Chrome steel (; Max Speed (Oil) (X1000 RPM):8,500; Outer Diameter (mm):85; Bore Dia (d):45.0000; Max. Shaft Shoulder Dia. Inner (Li):51.5; Static Load Rating (Cor):8,150; Weight (g):522.00; Bearing number:2209; Bearing Type - double row self-aligning:double row selfalign; |
A8VO80LA1KH2/63R1-NSG05F000-S A8VO140LA0KS-63R1-NZG05K070 A8VO VARIABLE DISPLACEMENT PUMPS | D:6.88 to 7.94 in; duty type:Extra Heavy Duty; B:2.31 in; bore type:Round; series:212; base to bore centerline:2.7500 in; mounting:Two-Bolt Base; locking device:Set Screw; radial dynamic load capacity:11791 lb; overall length:9.5000 in; radial static load capacity:8100 lb; manufacturer catalog number:076014; finish/coating:Uncoated; expansion type:Non-Expansion Bearin; d:2.4375 in; lubrication type:Lubrication Fitting; |
A8VO200LA1KH1/63R1-XSG05F000-S A8VO140LA0KS-63R1-NZG05K070 A8VO VARIABLE DISPLACEMENT PUMPS | |
A8VO140LA1KH2/63R1-NZG05F071 A8VO140LA0KS-63R1-NZG05K070 A8VO VARIABLE DISPLACEMENT PUMPS | Width (mm):18,000; Bore Diameter (mm):95,000; d:95,000 mm; Bearing number:6919LUZ; Size (mm):95x130x18; B:18,000 mm; C:18,000 mm; Outer Diameter (mm):130,000; D:130,000 mm; |
A8VO80LG1ES-61R1-NZG05K04 A8VO140LA0KS-63R1-NZG05K070 A8VO VARIABLE DISPLACEMENT PUMPS | D:35 mm; Width (mm):20; Bearing number:7003 CDT; Bore Diameter (mm):17; d:17 mm; Outer Diameter (mm):35; B1:20 mm; Size (mm):17x35x20; Angle (α):15 °; |
A8VO80LA1KH3/63R1+A2FO45/61R A8VO140LA0KS-63R1-NZG05K070 A8VO VARIABLE DISPLACEMENT PUMPS | Weight:0.02 KGS; Limiting Speed Rating (r/min):4500; Cage Type:Brass; Dynamic Load Rating (kN):143; B:39mm; d:80mm; D:170mm; Availability:In Stock; Clearance:Standard; Static Load Rating (kN):118; Fatigue Load Rating (kN):4.5; Seals or Shields:Open Type; Reference Speed Rating (r/min):4500; SKU:7316begay-skf; |
A8VO80SR3 /60R1-PZG05K3 A8VO140LA0KS-63R1-NZG05K070 A8VO VARIABLE DISPLACEMENT PUMPS | housing material:Carbon Steel - Corro; radial static load capacity:12807 lbs; head width:0.500 in; race material:Steel; lubrication:Self Lubricating; misalignment angle:12 °; thread direction:Right Hand; ball material:52100 Bearing Steel; ball width:0.625 in; head diameter:1.500 in; shank thread size:5/8-18 in; lubrication type:Maintenance Free standards met:SAEJ1120; series:KM-T; d:0.5000 in; |
A8VO107LA1H2/63R1+A4VG56DE4DT1/32R A8VO140LA0KS-63R1-NZG05K070 A8VO VARIABLE DISPLACEMENT PUMPS | outside diameter:215 mm; Fatigue load limit Pu:51 kN; Separable:Inner Ring - One Sid; Precision Class:RBEC 1 | ISO P0; B:47 mm; Bore:3.937 Inch | 100 Mil; s max.:2.9 mm; Calculation factor - kr:0.15; Da max.:199.6 mm; outer ring width:47 mm; da - min.:114 mm; Internal Clearance:C0-Medium; cage material:Steel; d1 ≈:139 mm; Manufacturer Item Number:NJ 320 ECJ; ra max.:2.5 mm; Reference speed:3200 r/min; |
No. | Brand | M | Z | I | L | S | e | W | K |
A8VO200LA1KH1/63R1-NZN05F00X-S | A8VO140LA0KS-63R1-NZG05K070 | - | - | - | - | - | - | - | - |
A8VO80LA1GH2/60R1+A4VG40DWDT1/32R | A8VO140LA0KS-63R1-NZG05K070 | - | - | - | - | - | - | - | - |
A8VO80LG1ES/61R1-NZG05K04 | A8VO140LA0KS-63R1-NZG05K070 | - | - | - | - | - | - | - | - |
A8VO140LA1KH2/63R1-NZG05F071-K | A8VO140LA0KS-63R1-NZG05K070 | - | - | - | - | - | - | - | - |
A8VO107SR-60R1-NZG05K07 | A8VO140LA0KS-63R1-NZG05K070 | - | - | - | - | - | 3 mm | - | - |
A8VO140LA1KS/63R1-NZG05F044 | A8VO140LA0KS-63R1-NZG05K070 | - | - | - | - | 1,9 mm | - | - | - |
A8VO107LR3CH1/60R1-PZG05FOO *G* | A8VO140LA0KS-63R1-NZG05K070 | - | - | - | - | - | - | - | - |
A8VO160LA1KH1-60R1-NSG05K04-K | A8VO140LA0KS-63R1-NZG05K070 | - | - | - | - | - | - | - | - |
A8VO55SR3/61R1-NZG05F021 | A8VO140LA0KS-63R1-NZG05K070 | - | - | - | - | - | - | - | - |
A8VO55LA0H2-61R1-NZG05K01 | A8VO140LA0KS-63R1-NZG05K070 | - | - | - | - | - | - | - | - |
A8VO200LA1KH1--63R1-NSG05F00X-S | A8VO140LA0KS-63R1-NZG05K070 | 3,05 mm | - | - | - | 8,86 mm | - | - | - |
A8VO160LGKH2-60R1-NZG05K42 | A8VO140LA0KS-63R1-NZG05K070 | - | - | - | - | - | - | - | - |
A8VO80LA1KH2-63R1-NSG05F000-S | A8VO140LA0KS-63R1-NZG05K070 | - | - | - | - | - | - | - | - |
A8VO80LGDS-60R1-NZG05K04 | A8VO140LA0KS-63R1-NZG05K070 | - | - | - | - | - | - | - | - |
A8VO140LA1KH2/63R1-NZG05F071 | A8VO140LA0KS-63R1-NZG05K070 | - | - | - | - | - | - | - | - |
A8VO107SRZ-61R1-NZG05F041 | A8VO140LA0KS-63R1-NZG05K070 | - | - | - | - | - | - | - | - |
A8VO160LA1KH1-60R1-NSG05F | A8VO140LA0KS-63R1-NZG05K070 | - | - | - | - | - | - | - | - |
A8VO200LA1KH1/63R1-NZG05F00X-S | A8VO140LA0KS-63R1-NZG05K070 | - | - | - | - | - | - | - | - |
A8VO160LA1KH1/60R1+ZP 2PRO29 | A8VO140LA0KS-63R1-NZG05K070 | - | - | - | - | - | - | - | - |
A8VO160LA1KH1-60R1-NSG05K04 | A8VO140LA0KS-63R1-NZG05K070 | - | - | - | - | - | - | - | - |
A8VO107LR3CH2-60R1-NZG05K07 | A8VO140LA0KS-63R1-NZG05K070 | - | - | - | - | - | - | - | - |
A8VO80LRCH2-60R1-PZG05K04 | A8VO140LA0KS-63R1-NZG05K070 | - | - | - | - | - | - | - | - |
A8VO107-63R1-NZG05F | A8VO140LA0KS-63R1-NZG05K070 | - | - | - | - | - | - | - | - |
A8VO80LA1KH1-63R1-NZG05F01X-S | A8VO140LA0KS-63R1-NZG05K070 | - | - | - | - | - | - | - | - |
A8VO80SR-61R1-NZG05F011 | A8VO140LA0KS-63R1-NZG05K070 | - | - | - | - | - | - | - | - |
A8VO80LA1KH1-63R1-NZG05F01X-SK | A8VO140LA0KS-63R1-NZG05K070 | - | - | - | - | - | 0,18 | - | - |
A8VO200LA1KH2/63R1-NZG05F824-S A8VO140LA0KS-63R1-NZG05K070 A8VO VARIABLE DISPLACEMENT PUMPS Video
Axial Piston Variable Double Pump A8VO - Bosch Rexroth
Mobile hydraulics - Axial piston pumps - Bosch Rexroth
Axial piston variable double pump - A8VO - Bosch Rexroth
Axial piston variable double pump A8VO225 Series 72
Variable pumps, open circuit | Bosch Rexroth AG
Axial piston variable double pump | Bosch Rexroth AG
Variable pumps, open circuit - Mobile hydraulics
A8VO140LA0KS-63R1-NZG05K070 A8VO200LA1KH2/63R1-NZG05F824-S INTERCHANGE
Bosch Rexroth A8vo Variable Displacement Pumps Part series A8VO200LA1KH2/63R1-NZG05F824-S is a potential replacement for these common bearing part numbers:
A8VO200LA1KH2/63R1-NZG05F824-S
A8VO200LA1KH2/63R1-NZG05F824-S
A8VO200LA1KH2/63R1-NZG05F824-S
A8VO200LA1KH2/63R1-NZG05F824-S
A8VO200LA1KH2/63R1-NZG05F824-S
A8VO200LA1KH2/63R1-NZG05F824-S
A8VO200LA1KH2/63R1-NZG05F824-S
A8VO200LA1KH2/63R1-NZG05F824-S
Contact Us

- BOSCH REXROTH A10VO PISTON PUMPS MANUFACTURER
- Address
- Phone(Working Time)
- Fax
A8VO140LA0KS-63R1-NZG05K070 A8VO200LA1KH2/63R1-NZG05F824-S Technical Articles
How do variable displacement pumps work? |
How does an axial piston pump work? |
How does an axial-piston pump change displacement? |
Bosch Rexroth A8vo Variable Displacement Pumps CATEGORIES
- Bosch Rexroth A10vo Piston Pumps
- Kawasaki K5v Hydraulic Pump
- Bosch Rexroth A11vg Hydraulic Pumps
- Bosch Rexroth A15vso Axial Piston Pump
- Bosch Rexroth A4vsg Axial Piston Variable Pump
- Bosch Rexroth A10vno Axial Piston Pumps
- Bosch Rexroth A7vo Variable Displacement Pumps
- Bosch Rexroth A4vg Variable Displacement Pumps
- Kawasaki K3vl Axial Piston Pump
- Kawasaki K3vg Variable Displacement Axial Piston Pump
- Bosch Rexroth A10vg Axial Piston Variable Pump
- Linde Hpr Hydraulic Pump
- Bosch Rexroth A4v Variable Pumps
- Bosch Rexroth A2v Variable Displacement Pumps
- Bosch Rexroth A10vso Variable Displacement Pumps
- Bosch Rexroth A11vo Axial Piston Pump
- Bosch Rexroth A8vo Variable Displacement Pumps
- Bosch Rexroth A2fo Fixed Displacement Pumps
- Bosch Rexroth A4vtg Axial Piston Variable Pump
- Bosch Rexroth A4vso Variable Displacement Pumps
- Bosch Rexroth A11vlo Axial Piston Variable Pump
- Kawasaki K3v Hydraulic Pump
Customers Who Viewed A8VO140LA0KS-63R1-NZG05K070 A8VO200LA1KH2/63R1-NZG05F824-S Bearing Also Viewed
A8VO160LA1GKH2-60R1-NZG05K42 A8VO140LA0KS-63R1-NZG05K070 A8VO VARIABLE DISPLACEMENT PUMPS
A8VO107LA0KH3/63R1-NZG05F001-S A8VO140LA0KS-63R1-NZG05K070 A8VO VARIABLE DISPLACEMENT PUMPS
A8VO80LA1H2/63R1+A4VG56DE4DT1/32R A8VO140LA0KS-63R1-NZG05K070 A8VO VARIABLE DISPLACEMENT PUMPS
A8VO55LRCH2-60R1-PZG05K01 A8VO140LA0KS-63R1-NZG05K070 A8VO VARIABLE DISPLACEMENT PUMPS
A8VO200LA1KH1/63R1-NZN05F00X-S A8VO140LA0KS-63R1-NZG05K070 A8VO VARIABLE DISPLACEMENT PUMPS