Home>Products>Bosch Rexroth A2fo Fixed Displacement Pumps>A2FO125/61R-PAB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
BOSCH REXROTH A2FO125/61R-PAB05 MODELS
Need a CAD or 3D Model?
A2FO125/61R-PAB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
Bosch Rexroth A2fo Fixed Displacement Pumps
BOSCH REXROTH A2FO125/61R-PAB05 Bearing SPECIFICATIONS
Offer High Quality METRIC Design Unit Brand A2FO125/61R-PAB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS .Contact Us Online to Get Best Quote. 4.000 mm R - Inner Ring To Clear Radius1
- BOSCH REXROTH
A2FO125/61R-PAB05
- Negotiation
- Negotiation
-
BOSCH REXROTH A10VO PISTON PUMPS MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A2FO125/61R-PAB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS Sponsored Products Related To This Item
- 4.000 mm
- 2.23
- METRIC
- 0.3
- 2.28
- 232.600 Kg
- 510
- 194.000 mm
- 7580000 N
- 380.000 mm
- YMB
- 566.000 mm
- 194 mm
- 4.000 mm
- 4490000 N
- 3.39
- 620.000 mm
- 1/12
- 431.000 mm
- 560
BOSCH REXROTH A2FO125/61R-PAB05 Bosch Rexroth A2fo Fixed Displacement Pumps Product Description
A A2FO383/60L-VPH11 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | LangID:1; db:174; GRS rpm:1400; rb:2.5; Oil rpm:1900; SDM_:224.981; d:160; ra:2.5; C_conv:385000; SREX:0.125; m0:1.52; mass:28.4; SRI:19.81; SRIX:0.125; B_:48; hidTable:ecat_NSANGB; SBRG:2; D_:290; r:3; C0:555; |
A2FO160-61R-PPB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Retainer Material:Nylon; Bearing Duty:Normal Duty; Base to Center Height:Standard; End Cap Groove:No; Bearing Family:Grip Tight Ball Bear; Ball Material:Steel; Max Bearing Speed:12000 rpm; Flinger Material:Steel; Shaft Attachment (2):Grip Tight; Retainer Type:Std Retainer; Manufacturing Plant Location:Rogersville, TN; Bearing Series:205 Series; Ring Size:Standard; Anti-Rotation Pin:Yes; Housing Coating:Powder Coat; |
A2FO160/6.1L-VPB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Dimension J1 :7 in; Cor - Static Load Rating:14724 lbf; Housing Width:3.3 in; Dimension M :2-3/16 in; Dimension L :8-1/4 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Support Type:Two-Bolt Plummer Blo; Cr - Dynamic Load Rating:14296 lbf; Shaft Size:1-7/16 in; Dimension H2:5.2 in; Bearing UPC:013992025371; Bearing Type:Split Cylindrical Ex; Bolt Size:2 x 1/2; Bearing Number:LSE107BX; |
AA2FO45-61R-VSD55 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | ra:0.6; KBRG:7327; SDM_:45.017; C0:17.4; mass:0.15; D_a:50; SBRG:19; B_:10; hidYobi:7907A5TYNDT; r1:0.3; d:35; DI_:39.038; SRI:3.1; yobi:7907A5TYNDT; C:18.6; Oil rpm:17000; Z_:17; C_conv:18600; GRS rpm:12000; SRIX:0.03; |
A2FO160/61L-VPB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Y3:1.9; e:0.36; Prod_Type3:SRB_CTB_TB; r:12; B_:450; X0:1; D_a min:1080; ra:10; C0:30500; Oil rpm:200; mass:2470; DI_:861.52; D_:1280; hidTable:ecat_NSSPHR; X2:0.67; TSR rpm:170; C:15700; bomp:232/710CAMKE4; LangID:1; Y0:1.8; |
AA2FO107-61L-VBD55 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | ra:1.5; DI_:58.5; db max:56; Z_:13; TSR rpm:7100; GRS rpm:5300; Fw:58.5; C0:153; dd min:66; C_conv:137000; DE_:88.5; r1:1.5; d:45; rb:1.5; B_:36; da:53; KBRG:4165; LangID:1; yobi:NUP2309EM; Macha rpm:11000; |
A2FO23/6.1R-PZB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Appropriate Hydraulic Nut:HMV40; D3:240 mm; Thread G:M200x3; d1:180.00 mm; Lockwasher and Lockplates:MBL40; Locknut:KML40; Weight:9.19 Kg; L:120.00 mm; C:31.5 mm; |
A2FO125/61L-VAB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | R - Inner Ring To Clear Radius1:2.0 mm; Cg - Geometry Factor8:0.0742; da - Inner Ring Backing Diameter:133.000 mm; Y0 - ISO Factor4:2.73; C0 - Static Radial Rating:653000 N; Y1 - ISO Factor5:4.06; Superseded Part:22222KCJW841C3; Da - Outer Ring Backing Diameter:182.000 mm; C1(2) - Dynamic Radial Rating (Two-Rows):555000 N; e - ISO Factor3:0.25; Reference Thermal Speed Rating (Grease):2900; Design Unit:METRIC; |
A2FO28-61L-PZP06 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | da - Cone Frontface Backing Diameter:2.76 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:5760 lbf; Db - Cup Backface Backing Diameter:3.98 in; d:2.4375 in; Aa - Cage-Cone Backface Clearance:0 in; r - Cup Backface To Clear Radius2:0.050 in; D:4.3307 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Cup Part Number:394ARB; Bearing Weight:4.3 lb; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:38700 lbf; |
A A2FO355/60R-VPH11 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | UPC:782475999088; d:1.7500 in; Housing Material:Cast Iron; Bearing Duty:Normal Duty; Ball Material:Steel; Bearing Series:209 Series; Manufacturing Plant Location:Crossville, TN - DC; Grease Type:DuPont Krytox GPL 20; Expansion Type:Non-Expansion; Flinger Type:Non-Rubberized; Ball Bearing Housing Series:209 Series; Bearing Locking Device:Tapered Adapter Slee; Ball Grade:Class 10; Housing Type:2 Bolt Pillow Block; |
A2FO90/61R-PAB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Eng Internal Radial Clearance - Min:0.0012; Weight:10 lb; Oil Lubrication - T Seal:4500 rpm; Engineering Group:Mounted Bearing; Float:0.050 in; Bearing Number:22208; Pre Install Clearance Max:0.045 mm; Oil Lubrication - B/C/O Seal:1950 rpm; Dimension R:0.13 in; Shaft Tolerance:0.0010 in; Dimension D:4.25 in; Locking Style:Eccentric; C0 - Static Load:22400 lb; Dimension N:2.260 in; Dimension S:2.75 in; |
A2FO180/61R-VBB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | D_:1066.8; SLR:143; C0:59500; yobi:762KV1051; BET21:1; C:18000; rb:5; RAr:2379.885; Prod_Type3:TRBSR_FR_ID; hidTable:ecat_NSTPRF; C_:736.6; LangID:1; DA1:76.147; da:828; mass:2100; ALP21:24; hidYobi:762KV1051; KBRG:3666; ra:12.7; ALP22:40; |
A2FO16/6.1R-VAB06 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Y2 - Geometry Factor:4.57; Dimension B:1.08 in; Full Timken Part Number:TAMC17K075SB; Weight:26 lb; Shaft Tolerance:0.0040 in; Dimension M:1.96 in; Engineering Group:Mounted Bearing; Shaft Size Type:Metric; Dimension A:0.59 in; Int Radial Clearance Reduction Max:0.0025 in; Dimension S:3.23 in; Dimension C:4.33 in; Locking Style:Tapered Adapter; Oil Lubrication - M/N Seal:1400 rpm; Float:0.083 in; C0 - Static Load:71900 lb; |
A2FO56/61L-PPB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | ALPHA_:15; r:0.6; SREX:0.03; da:17; D_b:29.5; SRIX:0.03; DI_:16.011; SBRG:2; ra:0.6; m0:0.247; r1:0.3; C0:7.7; C_conv:12800; SRI:3.1; d:12; mass:0.072; Prod_Type3:ACBB_SR_MM_DB; ALP21:15; SRE:3.1; KBRG:7117; |
No. | Brand | E | s | B | C | F | H | A | G |
A2FO80/61R-VPB05 *GO2EU* | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO125/6.1L-VBB05 | BOSCH REXROTH | - | - | 106.363 mm | - | - | - | - | - |
A2FO10-61L-PBB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO10-61R-PPB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
AA2FO16/61R-VSC06-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
AA2FO180/61R-NBD55 | BOSCH REXROTH | - | - | - | 7.4 | - | - | - | - |
A A2FLO250/60R-VZB05 | BOSCH REXROTH | - | - | - | - | - | 323 mm | - | M24 |
AA2FO107-61L-VBD55 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO28/61R-VBB05-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO56/6.1R-PPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO16/61L-PAB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO28/6.1R-PPB05 *GO2EU* | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO16/61L-PAB06-E | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO80/61L-PPB05 | BOSCH REXROTH | - | - | 33.500 mm | - | - | - | - | - |
A2FO160/61R-PBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO200-63L-PBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO23/61L-PZP06 | BOSCH REXROTH | - | - | 19.050 mm | - | - | - | - | - |
A2FO32-61R-XAB05-S | BOSCH REXROTH | - | - | - | 41.5 | - | - | - | - |
A2FO180/61R-VBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO80/61R-VPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO125/61R-PAB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS Video
Axial Piston Fixed Pump A2FO - Bosch Rexroth
Fixed Displacement | Bosch Rexroth
Fixed pumps | Bosch Rexroth AG
Axial piston fixed pump A2FO series 70 - Bosch Rexroth
A2FO series 6x - Axial piston fixed pump | Bosch Rexroth AG
Axial piston fixed pump | Bosch Rexroth AG
Fixed pumps | Bosch Rexroth AG
BOSCH REXROTH A2FO125/61R-PAB05 INTERCHANGE
Bosch Rexroth A2fo Fixed Displacement Pumps Part series A2FO125/61R-PAB05 is a potential replacement for these common bearing part numbers:
A2FO125/61R-PAB05
A2FO125/61R-PAB05
A2FO125/61R-PAB05
A2FO125/61R-PAB05
A2FO125/61R-PAB05
A2FO125/61R-PAB05
A2FO125/61R-PAB05
A2FO125/61R-PAB05
Contact Us

- BOSCH REXROTH A10VO PISTON PUMPS MANUFACTURER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A2FO125/61R-PAB05 Technical Articles
How do variable displacement pumps work? |
How does an axial piston pump work? |
How does an axial-piston pump change displacement? |
Bosch Rexroth A2fo Fixed Displacement Pumps CATEGORIES
- Bosch Rexroth A10vo Piston Pumps
- Kawasaki K5v Hydraulic Pump
- Bosch Rexroth A11vg Hydraulic Pumps
- Bosch Rexroth A15vso Axial Piston Pump
- Bosch Rexroth A4vsg Axial Piston Variable Pump
- Bosch Rexroth A10vno Axial Piston Pumps
- Bosch Rexroth A7vo Variable Displacement Pumps
- Bosch Rexroth A4vg Variable Displacement Pumps
- Kawasaki K3vl Axial Piston Pump
- Kawasaki K3vg Variable Displacement Axial Piston Pump
- Bosch Rexroth A10vg Axial Piston Variable Pump
- Linde Hpr Hydraulic Pump
- Bosch Rexroth A4v Variable Pumps
- Bosch Rexroth A2v Variable Displacement Pumps
- Bosch Rexroth A10vso Variable Displacement Pumps
- Bosch Rexroth A11vo Axial Piston Pump
- Bosch Rexroth A8vo Variable Displacement Pumps
- Bosch Rexroth A2fo Fixed Displacement Pumps
- Bosch Rexroth A4vtg Axial Piston Variable Pump
- Bosch Rexroth A4vso Variable Displacement Pumps
- Bosch Rexroth A11vlo Axial Piston Variable Pump
- Kawasaki K3v Hydraulic Pump
Customers Who Viewed BOSCH REXROTH A2FO125/61R-PAB05 Bearing Also Viewed
A2FO56/61R-PBB040-S BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
A2FO180/61L-PBB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
A A2FLO250/60R-VZB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
A2FO16/61L-PAB06-E BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
A2FO180/61R-VBB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS