Home>Products>Bosch Rexroth A2fo Fixed Displacement Pumps>A2FO28-61R-PZB06-S BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
BOSCH REXROTH A2FO28-61R-PZB06-S MODELS
Need a CAD or 3D Model?
A2FO28-61R-PZB06-S BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
Bosch Rexroth A2fo Fixed Displacement Pumps
BOSCH REXROTH A2FO28-61R-PZB06-S Bearing SPECIFICATIONS
Various Bosch Rexroth A2fo Fixed Displacement Pumps types and sizes to accommodate your A2FO28-61R-PZB06-S BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS 54 mm B requirements.
- BOSCH REXROTH
A2FO28-61R-PZB06-S
- Negotiation
- Negotiation
-
BOSCH REXROTH A10VO PISTON PUMPS MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A2FO28-61R-PZB06-S BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS Sponsored Products Related To This Item
- 54 mm
- 2 800 min-1
- 2.690 kN
- 150 mm
- 270 mm
- 56 mm
- 176.130 kN
- 85.800 kN
- 3 mm
- 2 400 min-1
- 1230
BOSCH REXROTH A2FO28-61R-PZB06-S Bosch Rexroth A2fo Fixed Displacement Pumps Product Description
A A2FO383/60R-VZH11-SO26 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | r - Cup Frontface To Clear Radius2:0.06 in; Cg - Geometry Factor8:0.171; Da - Cup Frontface Backing Diameter:16.30 in; Y - ISO Factor1:1.44; K - Factor3:1.4; Series:129000; e - ISO Factor4:0.42; Y1 - ISO Factor5:1.62; C - Double Cup Width:4.7500 in; Y2 - ISO Factor6:2.42; D:17.2460 in; G1 - Heat Generation Factor (Roller-Raceway)7:1880; Design Units:Imperial; G2 - Heat Generation Factor (Rib-Roller End):273; |
A2FO23/61L-PZB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | G1 - Heat Generation Factor (Roller-Raceway):60.6; B - Cone Width:40.000 mm; Y - ISO Factor9:1.74; C1 - Dynamic Radial Rating (1 million revolutions)5:187000 N; Series:32310; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:28600 N; C0 - Static Radial Rating:211000 N; Ab - Cage-Cone Frontface Clearance:3.6 mm; db - Cone Backface Backing Diameter:65.02 mm; Db - Cup Backface Backing Diameter:95.00 mm; |
A A2FO250/60L-VZB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Y3:1.4; D_:62; C0:6.6; d:25; LangID:1; Prod_Type3:SABB_SA_TB; hidTable:ecat_NSSAB; da:31.5; hidYobi:2305K; D_a:55.5; r:1.1; KBRG:1354; X2:0.65; X1:1; cyl dia:10.319; SRIX:0.05; groove outer:54.822; Oil rpm:12000; PCD:42.5; mass:0.319; |
A2FO63-61L-PAB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | e - ISO Factor4:0.32; Y1 - ISO Factor5:2.12; r - Cup Frontface To Clear Radius2:0.06 in; D:11.3750 in; Y2 - ISO Factor6:3.15; Y - ISO Factor1:1.88; Da - Cup Frontface Backing Diameter:10.69 in; Series:HM237500; Cg - Geometry Factor7:0.117; Design Units:Imperial; C - Double Cup Width:4.375 in; K - Factor3:1.83; |
A2FO23/61L-VAB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | D_:42; DA_:7.938; Z_:7; SRI:4.01; GRS rpm:17000; C:11.4; KBRG:6151; yobi:6302VV; Prod_Type3:DGBB_SR_VV; d:15; C0:5.45; D_a:37; SREX:0.04; SRE:4.21; hidTable:ecat_NSRDGB; C_conv:11400; r:1; SRIX:0.02; da min:20; mass:0.083; |
A2FO16/61L-PAB06-S BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Y0 - ISO Factor4:4.21; e - ISO Factor3:0.16; Y2 - ISO Factor6:4.12; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:607.000 mm; D:750.000 mm; d:560.000 mm; Reference Thermal Speed Rating (Grease):450; Cage Type:YMB; B - Outer Ring Width:140.000 mm; C1(2) - Dynamic Radial Rating (Two-Rows):3500000 N; B - Inner Ring Width:140 mm; Cg - Geometry Factor8:0.1099; Cage Material:Brass; |
A2FO23/61L-PZB06 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Dimension L:6.61 in; Dimension S:0.810 in; Housing Style:Take-Up; Locking Style:Single Concentric; Oil Lubrication - T Seal:3800 rpm; Oil Lubrication - B/C/O Seal:1600 rpm; Dimension C:0.75 in; Dimension G:1.19 in; Pre Install Clearance Max:0.065 mm; C0 - Static Load:31900 lb; Y1 - Geometry Factor:2.95; Dimension KA:1.13 in; Float:0.050 in; Bearing Number:22211; Oil Lubrication - M/N Seal:2200 rpm; |
AA2FO107-61R-NBD55 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Dimension J1 :13-13/64 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension H :4-1/2 in; Support Type:Four-Bolt Plummer Bl; Cor - Static Load Rating:79315 lbf; Dimension M :4-11/32 in; Seal Type:High Temperature Pac; Dimension L :15-23/64 in; Housing Width:6.0 in; Maximum Speed:2520 rpm; Bearing Number:MSE307BR; Series Type:Medium Series; Note:This product line wa; Cr - Dynamic Load Rating:66830 lbf; |
A2FO23/61R-PZB06-S BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Ship Weight:6.88 LB; Retainer Type:Std Retainer; Flinger Type:Rubberized; Ball Grade:Class 10; Bearing Insert Material:Steel; Seal Type:Single Lip; Housing Type:2 Bolt Pillow Block; Bearing Locking Device:Tapered Adapter Slee; Self Aligning:Self Centering; Expansion Type:Expansion; Ball Bearing Housing Series:209 Series; Flinger Material:Steel; Base to Center Height:Standard; Grease Type:Unirex N2; |
A2FO16/6.1R-VBB06 POMP BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Eng Internal Radial Clearance - Min:0.0024; UPC Code:0883450011341; Oil Lubrication - B/C/O Seal:1000 rpm; Dimension L:4.97 in; Dimension G:4.7500 in; Grease Lubrication - B/C/O Seal:1000 rpm; Dimension S:5.18 in; Dimension E:3.00 in; C0 - Static Load:87200 lb; Y2 - Geometry Factor:4.31; Weight:64 lb; Y1 - Geometry Factor:2.90; Dimension F:15.00 in; Locking Style:Double Concentric; e - Geometry Factor:0.23; |
A2FO32/6.1R-PBB05 R909410198 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Housing Coating:No Coating; Bearing Bore Shape:Round; Max Bearing Speed:4500 rpm; Ball Bearing Housing Series:207 Series; Flinger Type:INTERNAL RUBBER LIP; UPC:782476985233; Bearing Series:207 Series; Bearing Duty:Normal Duty; Bearing Insert Material:Nickel-Coated Steel; Seal Type:Triple Lip; Flinger Material:Stainless Steel; Base to Center Height:Not Applicable; Manufacturing Plant Location:Rogersville, TN; |
A2FO23-61R-PPB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | K - Factor8:1.76; Aa - Cage-Cone Backface Clearance:0.29 in; C1 - Dynamic Radial Rating (1 million revolutions)6:570000 lbf; db - Cone Backface Backing Diameter:27.28 in; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.27 in; da - Cone Frontface Backing Diameter:26.81 in; Design Units:Imperial; Series:L281100; Cone Part Number:L281148; a - Effective Center Location4:1.1 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:992000 lbf; |
A2FO45/6.1R-VPB BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Dimension M:110 mm; Note:This product line wa; Bearing Number:LSE307BX; Dimension J:320 mm; Bolt Size:2 x M24; Series Type:Light Series; Support Type:Two-Bolt Plummer Blo; Dimension H:112 mm; Dimension L:380 mm; Shaft Size:3-7/16 in; Cor - Static Load Rating:51931 lbf; Dimension H2:242 mm; Bearing Type:Split Cylindrical Ex; Pillow/Plummer Block Style:Split Cylindrical Ho; Housing Width:5.4 in; Seal Type:Aluminium Triple Lab; |
A2FLO710-60R-VPH11 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | SRIX:0.05; 2B_:40; ra:1; SRI:6.19; hidTable:ecat_NSANGB; C0:82.5; SDM_:89.996; C_conv:71500; DI_:78.02; r:1.1; SBRG:10; GRS rpm:4000; yobi:7014AWDT; Oil rpm:5600; D_a:103; SREX:0.05; d:70; Prod_Type3:ACBB_SR_MM_DT; ALP21:30; SRE:6.19; |
No. | Brand | E | s | B | C | F | H | A | G |
A2FO16/61L-PAB06-E | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO12-61R-PPB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO45/61L-PPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO12/61R-PZP06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
AA2FO80-61R-VQDN05-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A A2FO383/60L-VPH11 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
AA2FO180-61R-VBD55 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO63/61L-PAB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO16/61R-PAB06 | BOSCH REXROTH | - | - | - | 123 | - | - | - | - |
A2FO80/61R-VPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO10/61L-PAB06 | BOSCH REXROTH | - | - | - | 120 | - | - | - | - |
A2FO12-61L-PZP06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO10/61R-XAB06-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO28-61L-PZB05 | BOSCH REXROTH | - | - | 19,05 mm | 15,083 mm | - | - | - | - |
A2FO16-61R-PBB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO10/6.1L-VPB06 | BOSCH REXROTH | - | - | - | 445 | - | - | - | - |
A2FO160-61L-PZB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A A2FO383/60L-VPH11-SO26 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO23/6.1R-PZP06 | BOSCH REXROTH | - | - | 22.00 in | 6.250 in | 3.75 in | 13.3125 in | 6.6875 in | - |
A2FO10/61L-XAB06-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO80/61R-PPB05 | BOSCH REXROTH | - | - | - | 44 | - | - | - | - |
A2FLO200-60R-PPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO32/6.1R-PAB05 | BOSCH REXROTH | - | - | - | 112 mm | - | - | - | Tr750x7 |
A2FO200-63R-VBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO23/61R-PBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO23-61L-PZB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO125-61R-PBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO125/61L-VAB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO45/61L-PZB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO28-61R-PZB06-S BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS Video
Fixed Displacement | Bosch Rexroth
Fixed pumps | Bosch Rexroth AG
Fixed pumps | Bosch Rexroth AG
Axial piston fixed pump | Bosch Rexroth AG
Axial piston fixed pump A2FO series 70 - Bosch Rexroth
A2FO series 6x - Axial piston fixed pump | Bosch Rexroth AG
Axial Piston Fixed Pump A2FO - Bosch Rexroth
BOSCH REXROTH A2FO28-61R-PZB06-S INTERCHANGE
Bosch Rexroth A2fo Fixed Displacement Pumps Part series A2FO28-61R-PZB06-S is a potential replacement for these common bearing part numbers:
A2FO28-61R-PZB06-S
A2FO28-61R-PZB06-S
A2FO28-61R-PZB06-S
A2FO28-61R-PZB06-S
A2FO28-61R-PZB06-S
A2FO28-61R-PZB06-S
A2FO28-61R-PZB06-S
A2FO28-61R-PZB06-S
Contact Us

- BOSCH REXROTH A10VO PISTON PUMPS MANUFACTURER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A2FO28-61R-PZB06-S Technical Articles
How do variable displacement pumps work? |
How does an axial piston pump work? |
How does an axial-piston pump change displacement? |
Bosch Rexroth A2fo Fixed Displacement Pumps CATEGORIES
- Bosch Rexroth A10vo Piston Pumps
- Kawasaki K5v Hydraulic Pump
- Bosch Rexroth A11vg Hydraulic Pumps
- Bosch Rexroth A15vso Axial Piston Pump
- Bosch Rexroth A4vsg Axial Piston Variable Pump
- Bosch Rexroth A10vno Axial Piston Pumps
- Bosch Rexroth A7vo Variable Displacement Pumps
- Bosch Rexroth A4vg Variable Displacement Pumps
- Kawasaki K3vl Axial Piston Pump
- Kawasaki K3vg Variable Displacement Axial Piston Pump
- Bosch Rexroth A10vg Axial Piston Variable Pump
- Linde Hpr Hydraulic Pump
- Bosch Rexroth A4v Variable Pumps
- Bosch Rexroth A2v Variable Displacement Pumps
- Bosch Rexroth A10vso Variable Displacement Pumps
- Bosch Rexroth A11vo Axial Piston Pump
- Bosch Rexroth A8vo Variable Displacement Pumps
- Bosch Rexroth A2fo Fixed Displacement Pumps
- Bosch Rexroth A4vtg Axial Piston Variable Pump
- Bosch Rexroth A4vso Variable Displacement Pumps
- Bosch Rexroth A11vlo Axial Piston Variable Pump
- Kawasaki K3v Hydraulic Pump
Customers Who Viewed BOSCH REXROTH A2FO28-61R-PZB06-S Bearing Also Viewed
A2FO56/61R-PBB040-S BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
A2FO180/61L-PBB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
A A2FLO250/60R-VZB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
A2FO16/61L-PAB06-E BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
A2FO180/61R-VBB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS