Home>Products>Bosch Rexroth A2fo Fixed Displacement Pumps>A2FO12/61R-PZB06 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
BOSCH REXROTH A2FO12/61R-PZB06 MODELS
Need a CAD or 3D Model?
A2FO12/61R-PZB06 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
Bosch Rexroth A2fo Fixed Displacement Pumps
BOSCH REXROTH A2FO12/61R-PZB06 Bearing SPECIFICATIONS
LET OUR 6.8 in Housing Width A2FO12/61R-PZB06 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS EXPERTS GET YOU THE PARTS YOU NEED.
- BOSCH REXROTH
A2FO12/61R-PZB06
- Negotiation
- Negotiation
-
BOSCH REXROTH A10VO PISTON PUMPS MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A2FO12/61R-PZB06 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS Sponsored Products Related To This Item
- 6.8 in
- 200 mm
- 4 x M30
- Split Cylindrical Ho
- Light Series
- LSM200BX
- 220 mm
- 240 mm
- 222561 lbf
- High Temperature Pac
- 457 mm
- Split Cylindrical Ex
- 013992029133
- 140 mm
- This product line wa
- 1070 rpm
- 138033 lbf
- 640 mm
- Four-Bolt Plummer Bl
- 540 mm
BOSCH REXROTH A2FO12/61R-PZB06 Bosch Rexroth A2fo Fixed Displacement Pumps Product Description
A2FO160-61L-PAB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Shaft Size:125 mm; Cr - Dynamic Load Rating:118025 lbf; Maximum Speed:1600 rpm; Bearing Number:MSM125BX; Dimension J:19.5 in; Bearing Type:Split Cylindrical Ex; Dimension H2:16.3 in; Dimension M:7.0 in; Housing Width:7.2 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Seal Type:Kevlar Packing Seal; Support Type:Four-Bolt Plummer Bl; Dimension H1:1.6 in; Series Type:Medium Series; Dimension H:7.126 in; |
A2FO12/61R-PZB06 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Cg - Geometry Factor3:0.2262; r - Outer Ring To Clear Radius5:5.200 mm; R - Inner Ring To Clear Radius4:5.200 mm; da - Inner Ring Backing Diameter:343.000 mm; Type:NU; Reference Thermal Speed Rating (Oil)2:540; d:300.000 mm; Reference Thermal Speed Rating (Grease):500; C - Inner Ring Width:177.800 mm; Design Units:METRIC; Da - Outer Ring Backing Diameter:497.000 mm; C - Dynamic Radial Rating1:3700000 N; |
A2FO182-60R-VPB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Base to Center Hight Numeric:1.8800 in; Housing Product Type:TYPE EXL; Seal Type:Triple Lip; Bearing Insert Material:Steel; Grease Type:None; Split Housing:SPLIT; Housing Type:2 Bolt Pillow Block; Setscrew Angle:65; Expansion Type:Expansion; Bearing Bore Shape:Tapered; UPC:782476587529; Shaft Attachment Type:SETSCREW; Bearing Series:107 Series; Housing Series:107 SERIES (106 - 10; Ship Weight:12 LB; |
A2FO23/61L-PZB06 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Dimension L:6.61 in; Dimension S:0.810 in; Housing Style:Take-Up; Locking Style:Single Concentric; Oil Lubrication - T Seal:3800 rpm; Oil Lubrication - B/C/O Seal:1600 rpm; Dimension C:0.75 in; Dimension G:1.19 in; Pre Install Clearance Max:0.065 mm; C0 - Static Load:31900 lb; Y1 - Geometry Factor:2.95; Dimension KA:1.13 in; Float:0.050 in; Bearing Number:22211; Oil Lubrication - M/N Seal:2200 rpm; |
A2FO23/61L-PZP06 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Y - ISO Factor9:1.49; C - Cup Width:15.083 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; e - ISO Factor8:0.4; R - Cone Backface To Clear Radius1:3.560 mm; da - Cone Frontface Backing Diameter:41.40 mm; G1 - Heat Generation Factor (Roller-Raceway):20.7; a - Effective Center Location3:-3 mm; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:1.3 mm; |
A A2FO200/*UNGUEL*** BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:243000 lbf; C90 - Dynamic Radial Rating (90 million revolutions)5:161000 N; R - Cone Backface To Clear Radius3:4.060 mm; Aa - Cage-Cone Backface Clearance:13 mm; Ab - Cage-Cone Frontface Clearance:6.1 mm; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:63000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:95100 N; |
A2FO16/61L-PAB06 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Maximum Speed:1740 rpm; Dimension N:16.5 in; Dimension D:15.0 in; Note:This product line wa; Bearing - Housing - Seal:LSE415BRH; Dimension P:1.0 in; Cor - Static Load Rating:111505 lbf; Bearing UPC:013992027030; Dimension T:20.0 in; Support Type:Take-Up; Cr - Dynamic Load Rating:81606 lbf; Series Type:Light Series; Dimension B:10.0 in; Dimension S:3.0 in; Dimension X:1.7 in; Seal Type:Felt Seal; Dimension V:7.5 in; |
A2FO63/6.1R-PBB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Db - Cup Backface Backing Diameter:68.07 mm; Da - Cup Frontface Backing Diameter:76.96 mm; Bearing Weight:0.70 Kg; d:29.987 mm; C - Cup Width:17.463 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:17500 lbf; Cone Part Number:43117; a - Effective Center Location3:-2 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; D:82.550 mm; db - Cone Backface Backing Diameter:44.45 mm; da - Cone Frontface Backing Diameter:42.16 mm; |
A2FO180/61R-PBB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | R - Cone Frontface To Clear Radius1:0.060 in; Y1 - ISO Factor9:1.91; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:258000 lbf; B - Double Cone Width:4.2500 in; Cg - Geometry Factor11:0.139; Db - Cup Backface Backing Diameter:12.87 in; Ab - Cage-Cone Frontface Clearance:0.11 in; C - Cup Width:1.7500 in; e - ISO Factor8:0.35; Bearing Weight:77.500 lb; K - Factor7:1.65; da - Cone Frontface Backing Diameter:10.12 in; |
A2FO200-63R-VBB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | C0 - Static Radial Rating:1960000 N; Bearing Weight:36.00 Kg; UPC Code:087796301405; D:340.000 mm; Cg - Geometry Factor8:0.0967; Cage Material:Brass; d:190.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; Cage Type:EMB; C1(2) - Dynamic Radial Rating (Two-Rows):1550000 N; Y2 - ISO Factor6:2.62; Reference Thermal Speed Rating (Oil)7:1800; Design Unit:METRIC; B - Outer Ring Width:92.000 mm; Superseded Part:22238YMBW33C4; |
A2FO23/61L-VAB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Adapter Sleeve1:H2311; N1:20.00 mm; Seal Type:Double Lip; H1:80.0 mm; J2:252 mm; End Cover2:EC513-611; J1:40 mm; Shaft Diameter d:50 mm; N:15 mm; Material :Cast Iron; Housing Mass:6.6 Kg; A:110.00 mm; Max Oil Speed:5100; Locknut:KM11; C1 Dynamic Load Rating:279; C0 Static Load Rating:284; UPC Code:999999999; H2:30 mm; J:230 mm; Seal:TSNG611; |
A2FO10/6.1R-VPB06 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Cg - Geometry Factor11:0.0788; a - Effective Center Location3:-3.3 mm; B - Cone Width:20.000 mm; D:75.000 mm; Design Units:METRIC; G2 - Heat Generation Factor (Rib-Roller End):16.2; K - Factor7:1.49; T - Bearing Width to Flange:8.000 mm; Da - Cup Frontface Backing Diameter:73.91 mm; C1 - Cup Flange Width:3.500 mm; Bearing Weight:0.4 Kg; Cup Part Number:Y32009XR; C0 - Static Radial Rating:84300 N; T1 - Bearing Width:20.000 mm; |
A2FO16/61R-PABXX-S BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Dimension B:5.95 in; Weight:25 lb; Adapter Sleeve Axial Movement Min:0.018 in; Dimension M:1.56 in; Int Radial Clearance Reduction Max:0.0015 in; C - Dynamic Load (Basic):46400 lb; Shaft Size Type:Metric; Y2 - Geometry Factor:4.15; UPC Code:0883450128674; Float:0.083 in; Housing Style:Four-Bolt Pillow Blo; Y1 - Geometry Factor:2.79; Dimension J (Bolt Size):0.500 in; Int Radial Clearance Reduction Min:0.0012 in; |
A2FO125/61R-VAB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | dc min:68; r1:1.1; mass:0.917; Macha rpm:10000; rb:1; D_a max:92; D_:100; DI_:66; dd min:73; TSR rpm:6700; Oil rpm:7100; GRS rpm:5600; yobi:NUP2211EM; C0:122; hidTable:ecat_NSCLDR; SBRG:22; hidYobi:NUP2211EM; LangID:1; C:101; C_conv:101000; |
No. | Brand | E | s | B | C | F | H | A | G |
A2FO32/61R-VBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO63/6.1R-PBB05 | BOSCH REXROTH | - | - | 25.400 mm | - | - | - | - | - |
A2FO125/61R-VAB05 | BOSCH REXROTH | - | - | - | 101 | - | - | - | - |
A2FO45/61R-PZB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FLO710-60R-VPH11 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO28/61L-PAB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO16/61L-PAB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO28/61L-PAB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO182-60R-VPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO10/61L-PZB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO16/61L-PBB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO180/61R-VBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO28-61L-PZB05 | BOSCH REXROTH | - | - | 19,05 mm | 15,083 mm | - | - | - | - |
A2FO125-61R-PBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO63-61L-PAB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO23/61L-PZP06 | BOSCH REXROTH | - | - | 19.050 mm | - | - | - | - | - |
A2FO56/61R-PBB040-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO160/61L-PPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO23/6.1R-VPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO16/61L-PAB06-E | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO125/61R-PAB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO12/61R-PZB06 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS Video
Fixed pumps | Bosch Rexroth AG
Fixed Displacement | Bosch Rexroth
A2FO series 6x - Axial piston fixed pump | Bosch Rexroth AG
Axial Piston Fixed Pump A2FO - Bosch Rexroth
Axial piston fixed pump A2FO series 70 - Bosch Rexroth
Axial piston fixed pump | Bosch Rexroth AG
Fixed pumps | Bosch Rexroth AG
BOSCH REXROTH A2FO12/61R-PZB06 INTERCHANGE
Bosch Rexroth A2fo Fixed Displacement Pumps Part series A2FO12/61R-PZB06 is a potential replacement for these common bearing part numbers:
A2FO12/61R-PZB06
A2FO12/61R-PZB06
A2FO12/61R-PZB06
A2FO12/61R-PZB06
A2FO12/61R-PZB06
A2FO12/61R-PZB06
A2FO12/61R-PZB06
A2FO12/61R-PZB06
Contact Us

- BOSCH REXROTH A10VO PISTON PUMPS MANUFACTURER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A2FO12/61R-PZB06 Technical Articles
How do variable displacement pumps work? |
How does an axial piston pump work? |
How does an axial-piston pump change displacement? |
Bosch Rexroth A2fo Fixed Displacement Pumps CATEGORIES
- Bosch Rexroth A10vo Piston Pumps
- Kawasaki K5v Hydraulic Pump
- Bosch Rexroth A11vg Hydraulic Pumps
- Bosch Rexroth A15vso Axial Piston Pump
- Bosch Rexroth A4vsg Axial Piston Variable Pump
- Bosch Rexroth A10vno Axial Piston Pumps
- Bosch Rexroth A7vo Variable Displacement Pumps
- Bosch Rexroth A4vg Variable Displacement Pumps
- Kawasaki K3vl Axial Piston Pump
- Kawasaki K3vg Variable Displacement Axial Piston Pump
- Bosch Rexroth A10vg Axial Piston Variable Pump
- Linde Hpr Hydraulic Pump
- Bosch Rexroth A4v Variable Pumps
- Bosch Rexroth A2v Variable Displacement Pumps
- Bosch Rexroth A10vso Variable Displacement Pumps
- Bosch Rexroth A11vo Axial Piston Pump
- Bosch Rexroth A8vo Variable Displacement Pumps
- Bosch Rexroth A2fo Fixed Displacement Pumps
- Bosch Rexroth A4vtg Axial Piston Variable Pump
- Bosch Rexroth A4vso Variable Displacement Pumps
- Bosch Rexroth A11vlo Axial Piston Variable Pump
- Kawasaki K3v Hydraulic Pump
Customers Who Viewed BOSCH REXROTH A2FO12/61R-PZB06 Bearing Also Viewed
A2FO56/61R-PBB040-S BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
A2FO180/61L-PBB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
A A2FLO250/60R-VZB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
A2FO16/61L-PAB06-E BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
A2FO180/61R-VBB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS